Most Recent Kimberling City Homes For Sale
| View All Kimberling City Homes For Sale | ||
|
110 Oak Dr, Kimberling City, MO 65686 | $159,900 3 beds 2 baths |
|
253 Plateau Ln, Kimberling City, MO 65686 | $495,000 3 beds 3 baths |
|
122 Elm Point Ln, Kimberling City, MO 65686 | $379,000 4 beds 3 baths |
Real Estate Resources |
Kimberling City Apartments
There are 32 apartments found in and near the Kimberling City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings